| General | Redes | GSM 900, GSM 1800, GSM 1900 |
|---|---|---|
| Tamaño | Dimensiones | 92 x 46 x 23.5 mm |
| Peso | 90 g | |
| Pantalla | Tipo | TFT, 256K colores |
| Dimensiones | 320 x 240 pixels | |
| Ringtones | Tipo | Polifonicos |
| Personalizables | Descargables, Compositor | |
| Vibración | Si | |
| Memoria | Agenda | 500 numeros |
| Registro | 10 marcadas, 10 recibidas, 10 llamadas perdidas | |
| Expandible | No | |
| Conectividad | GPRS | Clase 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Si, v1.1 | |
| Puerto Infrarojo | Si | |
| USB | Si | |
| CaracterÃsticas | S.O. | Estandar Sharp |
| Mensajeria | MMS, SMS, EMS, Email | |
| Explorador | WAP | |
| Juegos | Si, descargables | |
| Colores | No disponible | |
| Camara | VGA, 640x480 pixels | |
| Batería | En espera | 250 h |
| De llamada | 3 h 30 min |
FbXiu8 That's 2 clever by half and 2x2 cleve
cknGR1 IJWTS wow! Why can't I think of thing