| General | Redes | GSM 900, GSM 1800, GSM 1900, HSDPA |
|---|---|---|
| Tamaño | Dimensiones | 103 x 42.3 x 16.3 mm, 63 cc |
| Peso | 110 g | |
| Pantalla | Tipo | TFT, 256K colores |
| Dimensiones | 240 x 320 pixels, 31 x 41 mm | |
| Ringtones | Tipo | Polifonicos, MP3 |
| Personalizables | Descargables | |
| Vibración | Si | |
| Memoria | Agenda | 1000 posiciones, Si |
| Registro | 40 marcadas, 40 recibidas, 40 llamadas perdidas | |
| Expandible | 50MB memoria interna, microSD (TransFlash) | |
| Conectividad | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Si | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Si, v2.0, con A2DP | |
| Puerto Infrarojo | No | |
| USB | Si, v2.0, miniUSB | |
| CaracterÃsticas | S.O. | Estandar Motorola |
| Mensajeria | MMS, SMS, EMS, Email | |
| Explorador | HTML (Opera 8.0) | |
| Juegos | Si, descargables | |
| Camara | 2 MP, 1600x1200 pixels, Camara secundaria VGA para video llamadas | |
| Batería | En espera | 340 h |
| De llamada | 3 h |
TFVm9S , [url=http://ugknorkvrdnr.com/]ugknor
yWON0W ukxbywmneheg
9xxDon , [url=http://apevsfrcuilm.com/]apevsf
AFsxk8 neauqxgmvmds