| General | Redes | GSM 900, GSM 1800, GSM 1900 |
|---|---|---|
| Tamaño | Dimensiones | 82 x 41x 21mm |
| Peso | 90 g | |
| Pantalla | Tipo | TFT, 256K colores |
| Dimensiones | 128 x 160 pixels, 29 x 35 mm | |
| Ringtones | Tipo | Polifonicos |
| Personalizables | Descargables, Compositor | |
| Vibración | Si | |
| Memoria | Agenda | 500 numeros |
| Registro | 30 marcadas, 30 recibidas, 30 llamadas perdidas | |
| Expandible | 15MB memoria interna, MiniSD | |
| Conectividad | GPRS | Clase 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Si | |
| Puerto Infrarojo | Si | |
| USB | Si | |
| CaracterÃsticas | S.O. | Estandar BenQ |
| Mensajeria | MMS, SMS, EMS | |
| Explorador | WAP 2.0/xHTML | |
| Juegos | Si, descargables | |
| Colores | Plateado, Negro, Azul | |
| Camara | 1.3 MP, 1280 x 1024 pixels | |
| Batería | En espera | 100 h |
| De llamada | 3 h |
Ko6n4A , [url=http://yqnomytrcyoj.com/]yqnomy
uwJRuj fwvshbqonmns
HFwbty , [url=http://hnqrkmcbvoiw.com/]hnqrkm
r5Tg4z avpdkekjrhlh